Departures from Reykjavik to Keflavik Airport

Schedule from BSI Bus terminal valid: Through 26 October 2013

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
03:30* 03:30* --- 03:30* 03:30* --- 03:30*
04:00* 04:00* 04:00* 04:00* 04:00* 04:00* 04:00*
04:30 04:30 04:30 04:30 04:30 04:30 04:30
05:00 05:00 05:00 05:00 05:00 05:00 05:00
05:30 05:30 05:30 05:30 05:30 05:30 05:30
06:00 06:00 06:00 06:00 06:00 06:00 06:00
06:30 06:30 06:30 06:30 06:30 06:30 06:30
07:30 07:30 07:30 07:30 07:30 07:30 07:30
08:30 08:30 08:30 08:30 08:30 08:30 08:30
09:30 09:30 09:30 09:30 09:30 09:30 09:30
10:30 10:30 10:30 10:30 10:30 10:30 10:30
11:30 11:30 11:30 11:30 11:30 11:30 11:30
12:30 12:30 12:30 12:30 12:30 12:30 12:30
13:30 13:30 13:30 13:30 13:30 13:30 13:30
14:00 14:00 14:00 14:00 14:00 14:00 14:00
15:00 15:00 15:00 15:00 15:00 15:00 15:00
16:00 16:00 16:00 16:00 16:00 16:00 16:00
17:00 17:00 17:00 17:00 17:00 17:00 17:00
21:00 21:00 21:00 21:00 21:00 21:00 21:00
22:00 22:00 22:00 22:00 22:00 22:00 22:00
23:00* 23:00* 23:00* 23:00* 23:00* 23:00* 23:00*

Valid through 26 October 2013.

*Valid from 23 May through 22 September 2013.

In addition to this schedule, the Flybus operates in connection with all arriving and departing passenger flights to/from Keflavík International Airport

Flybus+ includes pick up from selected hotels and guesthouses at selected times. Reservations have to be made at the hotels reception desk the night before departure. More about pick up.

  • Reykjavík Excursions
  • BSI Bus Terminal
  • 101 Reykjavík
  • Phone: +354 580 5400
  • Fax: +354 552 3062
  • E-mail: main@re.is